According to Box Office Mojo, (as of Oct 2013), when "Adjusted for Ticket Price Inflation*" the top 5 films in U.S. history are:
a) Avatar, Titanic, The Avengers, The Dark Knight, Star Wars Ep I: Phantom Menace ('99)
b) Titanic, Star Wars ('77), E.T., Jaws, The Dark Knight
c) Star Wars ('77), Gone with the Wind, Jaws, Jurassic Park, Doctor Zhivago
d) Gone with the Wind, Star Wars, Sound of Music, E.T., Titanic
e) Jaws, Titanic, The Ten Commandments, Snow White, Exorcist
Sources:
inflation adjusted: http://boxofficemojo.com/alltime/adjusted.htm
US gross unadjusted:
http://boxofficemojo.com/alltime/domestic.htm
World unadjusted:
http://boxofficemojo.com/alltime/world/
Answer: (d) Gone with the Wind, Star Wars, Sound of Music, E.T., Titanic
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Year^ |
1 | Gone with the Wind | MGM | $1,648,684,100 | $198,676,459 | 1939^ |
2 | Star Wars | Fox | $1,453,455,900 | $460,998,007 | 1977^ |
3 | The Sound of Music | Fox | $1,162,109,500 | $158,671,368 | 1965 |
4 | E.T.: The Extra-Terrestrial | Uni. | $1,157,531,400 | $435,110,554 | 1982^ |
5 | Titanic | Par. | $1,105,471,700 | $658,672,302 | 1997^ |
6 | The Ten Commandments | Par. | $1,068,960,000 | $65,500,000 | 1956 |
7 | Jaws | Uni. | $1,045,123,200 | $260,000,000 | 1975 |
8 | Doctor Zhivago | MGM | $1,012,945,300 | $111,721,910 | 1965 |
9 | The Exorcist | WB | $902,489,200 | $232,906,145 | 1973^ |
10 | Snow White and the Seven Dwarfs | Dis. | $889,440,000 | $184,925,486 | 1937^ |
Unadjusted Gross: |
|
No comments:
Post a Comment